Shopify Inc. is expected to file its next quarterly report (Form 10-Q), for the period ending about Sept. 30, 2026, between Nov. 4, 2026 and Nov. 9, 2026, based on its last 5 10-Q filings. The SEC deadline for a large accelerated filer is Nov. 9, 2026.
How the next-report window is calculated
Shopify Inc.'s most recent periodic report on file is a Form 10-Q for the period ended June 30, 2026, filed Aug. 5, 2026. Its fiscal year ends around Dec. 31, so the next period should close about Sept. 30, 2026, and that report is a Form 10-Q.
SEC rules give a large accelerated filer 40 days after period end to file a 10-Q, which lands on Nov. 9, 2026 after moving off weekends and federal holidays. Over its last 5 10-Qs, Shopify Inc. filed between 35 and 38 days after period end (median 36 days), which gives the expected window above. Period ends are estimated from the company's own calendar and may shift by a few days in 52/53-week fiscal years.
Recent filings by Shopify Inc.
| Filed | Form | What it is | Document |
|---|---|---|---|
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2026-08-31 · Index 0001193125-26-377123 | |
| 10-Q | Quarterly report with unaudited financial statements for the period ended June 30, 2026 | Open 10-Q filed 2026-08-05 · Index 0001594805-26-000047 | |
| 8-K | Released earnings or financial results | Open 8-K filed 2026-08-05 · Index 0001594805-26-000046 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-07-30 · Index 0002012383-26-003063 | |
| 8-K | Executive or board change, or executive pay arrangement | Open 8-K filed 2026-07-02 · Index 0001594805-26-000035 | |
| 8-K | Reported shareholder vote results; other events the company chose to report | Open 8-K filed 2026-06-16 · Index 0001594805-26-000030 | |
| 8-K | Information shared under Regulation FD | Open 8-K filed 2026-06-02 · Index 0001594805-26-000028 | |
| SD | Specialized disclosure (conflict minerals / resource payments) | Open SD filed 2026-05-28 · Index 0001594805-26-000025 | |
| 8-K | Other events the company chose to report | Open 8-K filed 2026-05-08 · Index 0001594805-26-000022 | |
| 10-Q | Quarterly report with unaudited financial statements for the period ended March 31, 2026 | Open 10-Q filed 2026-05-05 · Index 0001594805-26-000019 | |
| 8-K | Released earnings or financial results | Open 8-K filed 2026-05-05 · Index 0001594805-26-000018 | |
| 10-K/A | Amendment to an annual report | Open 10-K/A filed 2026-04-29 · Index 0001594805-26-000011 | |
| 10-K | Annual report with audited financial statements for the period ended Dec. 31, 2025 | Open 10-K filed 2026-02-11 · Index 0001594805-26-000007 | |
| 8-K | Released earnings or financial results; information shared under Regulation FD | Open 8-K filed 2026-02-11 · Index 0001594805-26-000006 | |
| 8-K | Other events the company chose to report | Open 8-K filed 2025-12-02 · Index 0001594805-25-000090 | |
| 13D/A | Amendment to an active-ownership (13D) report | Open SCHEDULE 13D/A filed 2025-11-14 · Index 0001193125-25-283266 | |
| 10-Q | Quarterly report with unaudited financial statements for the period ended Sept. 30, 2025 | Open 10-Q filed 2025-11-04 · Index 0001594805-25-000089 | |
| 8-K | Released earnings or financial results | Open 8-K filed 2025-11-04 · Index 0001594805-25-000088 | |
| 8-K | Executive or board change, or executive pay arrangement | Open 8-K filed 2025-10-09 · Index 0001594805-25-000083 | |
| 8-K | Executive or board change, or executive pay arrangement | Open 8-K filed 2025-09-10 · Index 0001594805-25-000081 | |
| 10-Q | Quarterly report with unaudited financial statements for the period ended June 30, 2025 | Open 10-Q filed 2025-08-06 · Index 0001594805-25-000073 | |
| 10-Q | Quarterly report with unaudited financial statements for the period ended March 31, 2025 | Open 10-Q filed 2025-05-08 · Index 0001594805-25-000046 | |
| 10-K/A | Amendment to an annual report | Open 10-K/A filed 2025-04-29 · Index 0001594805-25-000039 | |
| 10-K | Annual report with audited financial statements for the period ended Dec. 31, 2024 | Open 10-K filed 2025-02-11 · Index 0001594805-25-000012 |
What Shopify Inc.'s 8-Ks were about in the past year
Shopify Inc. filed 9 Form 8-K current reports between Oct. 17, 2025 and Oct. 16, 2026. Each report lists the item numbers it covers; the counts below show how often each item appeared.
| Item | Meaning | Times |
|---|---|---|
| 9.01 | Financial Statements and Exhibits | 9 |
| 2.02 | Results of Operations and Financial Condition | 4 |
| 8.01 | Other Events | 3 |
| 7.01 | Regulation FD Disclosure | 2 |
| 5.02 | Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | 1 |
| 5.07 | Submission of Matters to a Vote of Security Holders | 1 |