Morgan Stanley is expected to file its next quarterly report (Form 10-Q), for the period ending about Sept. 30, 2026, between Nov. 3, 2026 and Nov. 4, 2026, based on its last 3 10-Q filings. The SEC deadline for a large accelerated filer is Nov. 9, 2026.
How the next-report window is calculated
Morgan Stanley's most recent periodic report on file is a Form 10-Q for the period ended June 30, 2026, filed Aug. 4, 2026. Its fiscal year ends around Dec. 31, so the next period should close about Sept. 30, 2026, and that report is a Form 10-Q.
SEC rules give a large accelerated filer 40 days after period end to file a 10-Q, which lands on Nov. 9, 2026 after moving off weekends and federal holidays. Over its last 3 10-Qs, Morgan Stanley filed between 34 and 35 days after period end (median 35 days), which gives the expected window above. Period ends are estimated from the company's own calendar and may shift by a few days in 52/53-week fiscal years.
Recent filings by Morgan Stanley
| Filed | Form | What it is | Document |
|---|---|---|---|
| 8-K | Released earnings or financial results | Open 8-K filed 2026-10-14 · Index 0000895421-26-000288 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-10-13 · Index 0000895421-26-000285 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-10-07 · Index 0000895421-26-000284 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-09-17 · Index 0000895421-26-000283 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-09-08 · Index 0000895421-26-000281 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-09-08 · Index 0000895421-26-000280 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-20 · Index 0000895421-26-000278 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-14 · Index 0001140361-26-033159 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000273 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000272 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000271 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000270 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000269 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000268 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000267 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000266 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000265 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000264 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000263 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000262 | |
| 13G/A | Amendment to a passive-ownership (13G) report | Open SCHEDULE 13G/A filed 2026-08-13 · Index 0000895421-26-000261 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000260 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000259 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000258 | |
| 13G | Ownership above 5% by a passive or institutional investor | Open SCHEDULE 13G filed 2026-08-13 · Index 0000895421-26-000257 |
What Morgan Stanley's 8-Ks were about in the past year
Morgan Stanley filed 7 Form 8-K current reports between Oct. 17, 2025 and Oct. 16, 2026. Each report lists the item numbers it covers; the counts below show how often each item appeared.
| Item | Meaning | Times |
|---|---|---|
| 9.01 | Financial Statements and Exhibits | 5 |
| 2.02 | Results of Operations and Financial Condition | 4 |
| 8.01 | Other Events | 2 |
| 5.07 | Submission of Matters to a Vote of Security Holders | 1 |
| 7.01 | Regulation FD Disclosure | 1 |